Batacama
Einzigartige Herbizidkombination für das Wintergetreide
- Resistenz-Vorbeugung: Zwei gräserwirksame Wirkstoffgruppen
- Keine Gelbfärbung der Spritze: Top formuliert und pendimethalinfrei
- Keine P&P-Auflage: Pendimethalin- und prosulfocarbfrei
- Keine Drainage-Auflage: Einsetzbar auf allen Flächen
- 3-fach Wirkstoffpower: Sichere Unkrautwirkung mit 3 Wirkstoffen
- Sehr hohe Wirkstoffaufladung: Sichert lange Dauerwirkung
- Flexible Gebinde: 5 l + 5 l = 16,6 ha / 1 l + 1 l = 3,3 ha
- Additive Ackerfuchsschwanzleistung: Beflubutamid verstärkt die Wirkung
Anwendungsempfehlung
Windhalm
normaler Besatz mit Ungräsern und Unkräutern:
0,3 + 0,3 l/ha BATACAMA-Flex
Ackerfuchsschwanz
starker Besatz mit Ungräsern und Unkräutern:
0,3 + 0,3 l/ha BATACAMA-Flex + 0,25 l/ha Flufenacet
Weizen behandelt
Weizen unbehandelt
Produktinformation
Breit wirksame Kombination* zur Bekämpfung von Ungräsern und Unkräutern in Wintergetreide-Arten
*beachten Sie die Hinweise des Kartoneinlegers und der einzelnen Mittel
| Wirkstoffe | BATTLE DELTA BeFlex | 400 g/l Flufenacet; 200 g/l Diflufenican 500 g/l Beflubutamid |
| Formulierung | SC - Suspensionskonzentrat | |
| Wirkstoffgruppen | HRAC K3, F1 | |
| Wirkstoffverteilung | Systematisch | |
| Zulassung | Im Nachauflauf (BBCH 09-24); optimal im Auflauf des Getreides | |
| Kulturen | Winterweichweizen, Wintergerste, Winterroggen, Triticale | |
| Aufwandmenge | Windhalm Ackerfuchsschwanz | 0,3 + 0,3 l/ha bis 0,4 + 0,4 l/ha 0,3 + 0,3 l/ha + 0,25 l/ha Flufenacet-Produkt |
| Gebindegrößen | 5 l BATTLE DELTA + 5 l BeFlex oder 1 l BATTLE DELTA + 1 l BeFlex | |
Wirkungsspektrum
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | (+)+ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | ++(+) |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +(+) |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | ++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | ++(+) |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | ++(+) |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | ++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | ++(+) |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | + |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | + |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | ++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | ++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
| BATACAMA-Flex (0,3 + 0,3 l/ha) | +++ |
| BATACAMA-Flex (0,3 + 0,3 + 0,25 l/ha) + Flufenacet | +++ |
Ansprechpartner
Dr. Thorsten Krämer
Fachberatung
Pflanzliche Produktion
Telefon: 0221 / 16 38-172
Mobil: 0162 / 40 35 569
E-Mail:
thorsten.kraemer@rwz.de
Jürgen Frings
Fachkoordinator
Ackerbau
Telefon: 0173 / 51 27 255
E-Mail:
juergen.frings@rwz.de
Alexandra Rottscheidt
Fachberatung
Pflanzliche Produktion
Telefon: 0221 / 16 38-1397
E-Mail:
alexandra.rottscheidt@rwz.de